<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Posts Bumper Results</title>
	<atom:link href="http://www.minterest.com/microsoft-posts-bumper-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minterest.com/microsoft-posts-bumper-results/</link>
	<description>Money, Internet, Investing</description>
	<pubDate>Thu, 04 Dec 2008 19:34:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mahesh Mohan</title>
		<link>http://www.minterest.com/microsoft-posts-bumper-results/#comment-1367</link>
		<dc:creator>Mahesh Mohan</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.minterest.com/microsoft-posts-bumper-results/#comment-1367</guid>
		<description>That's why Microsoft is concentrating more on Online Services these days... We have to wait and watch... about how MSFT is going to handly Google and Yahoo</description>
		<content:encoded><![CDATA[<p>That&#8217;s why Microsoft is concentrating more on Online Services these days&#8230; We have to wait and watch&#8230; about how MSFT is going to handly Google and Yahoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market research company</title>
		<link>http://www.minterest.com/microsoft-posts-bumper-results/#comment-1363</link>
		<dc:creator>market research company</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.minterest.com/microsoft-posts-bumper-results/#comment-1363</guid>
		<description>M'Soft still has niche in the PC market however, web 2 has moved everything from PC to Net and considering this, MS may not have rosy days ahead.</description>
		<content:encoded><![CDATA[<p>M&#8217;Soft still has niche in the PC market however, web 2 has moved everything from PC to Net and considering this, MS may not have rosy days ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghillie Suits &#187; Microsoft Posts Bumper Results</title>
		<link>http://www.minterest.com/microsoft-posts-bumper-results/#comment-1358</link>
		<dc:creator>Ghillie Suits &#187; Microsoft Posts Bumper Results</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.minterest.com/microsoft-posts-bumper-results/#comment-1358</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft ( MSFT ) today announced it s first quarter results. The world s largest software maker&#8230;, versus $3.48 billion, or 35 cents per diluted share, a year earlier. Microsoft posted&#8230; in the September quarter, which helped Microsoft as well as the quarterly results of chip maker Intel. Microsoft also enjoyed strong sales of Halo 3, the latest installment of its flagship&#8230;, vaulting the game machine past rival consoles in September. For the current quarter, Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft ( MSFT ) today announced it s first quarter results. The world s largest software maker&#8230;, versus $3.48 billion, or 35 cents per diluted share, a year earlier. Microsoft posted&#8230; in the September quarter, which helped Microsoft as well as the quarterly results of chip maker Intel. Microsoft also enjoyed strong sales of Halo 3, the latest installment of its flagship&#8230;, vaulting the game machine past rival consoles in September. For the current quarter, Microsoft [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
